Model | SIP-T29G | SIP-T27G | SIP-T23G | SIP-T21(P) E2 | SIP-T19(P) E2 |
Picture | ![]() |
![]() |
![]() |
![]() |
|
Download | Datasheet | Datasheet | Datasheet | Datasheet | Datasheet |
LCD | ۴٫۳″ color LCD | ۳٫۶۶″ graphical LCD | ۲٫۸″ graphical LCD | ۲٫۳″ graphical LCD | ۲٫۳″ graphical LCD |
Resolution | ۲۷۲×۴۸۰ | ۱۲۰×۲۴۰ | ۶۴×۱۳۲ | ۶۴×۱۳۲ | ۶۴×۱۳۲ |
LCD Backlight | √ | √ | √ | √ | x |
Line | ۱۶ | ۶ | ۳ | ۲ | ۱ |
PoE | √ | √ | √ | √ (T21P E2) | √ (T19P E2) |
GigE | √ | √ | √ | x | x |
Wall Mounting | √ | √ | √ | √ | √ |
Foot Stand | ۲ adjustable angles | ۲ adjustable angles | ۱adjustable angle | ۱adjustable angle | ۱adjustable angle |
USB Port (2.0 compliant) | ۱ | ۱ | x | x | x |
Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | ۲ x RJ45 10/100M Ethernet ports | ۲ x RJ45 10/100M Ethernet ports |
Handset Port (RJ-9) | √ | √ | √ | √ | √ |
Headset Port (RJ-9) | √ | √ | √ | √ | √ |
External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/1.2A output | AC 100~240V input and DC 5V/600mA output | AC 100~240V input and DC 5V/600mA output (T21 E2: Standard/T21P E2: Optional) |
AC 100~240V input and DC 5V/600mA output (T19 E2: Standard/T19P E2: Optional) |
Memory Key | ۲۷ (۳ pages of 9 keys) | ۲۱ (۳ pages of 7 keys) | ۳ | ۲ | ۰ |
Line Key | ۱۰ | ۸ | ۳ | ۲ | ۰ |
EXP50 Expansion Module (Accessory, purchased separately) |
X | X | X | X | X |
Yealink EXP40 Expansion Module (Accessory, purchased separately) |
x | x | x | x | x |
Yealink EXP20 Expansion Module (Accessory, purchased separately) |
√ | √ | x | x | x |
Yealink EHS36 Wireless Headset Adapter (Accessory, purchased separately) |
√ | √ | x | x | x |
Yealink YHS32 Headset (Accessory, purchased separately) |
√ | √ | √ | √ | √ |
Yealink Bluetooth Adapter BT40 (Accessory, purchased separately) |
√ | √ | x | x | x |
Yealink Wi-Fi Adapter WF40 (Accessory, purchased separately) |
√ | √ | x | x | x |
USB Recording | √ | √ | x | x | x |
۳-way Conferencing | √ | √ | √ | √ | √ |
HD Voice | HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
HD Handset |
Wide-band Codecs | G.722 | G.722,Opus | G.722, Opus | G.722, Opus | G.722, Opus |
Narrow-band Codecs | G.711(A/µ), G.723, G.729AB, G.726, iLBC | G.711(A/µ), G.729A/B, G.726, G.723.1, iLBC, Opus | G.711(A/µ), G.729AB, G.726, iLBC | G.711(A/µ), G.729AB, G.726, iLBC | G.711(A/µ), G.729AB, G.726, iLBC |
LCD Type | Fixed | Fixed | Fixed | Fixed | Fixed |
Operating System | Linux | Linux | Linux | Linux | Linux |
Built-in Bluetooth | X | X | X | X | X |
Built-in Wi-Fi | X | X | X | X | X |
USB Headset (Accessory, purchased separately) |
X | X | X | X | X |
Camera | X | X | X | X | X |
Video Resolution | X | X | X | X | X |
Video Codecs | X | X | X | X | X |
۳-way Video Conferencing | X | X | X | X | X |
۵-way video/audio mixed conferencing | X | X | X | X | X |
HDMI | X | X | X | X | X |